Whole Earth & Sea
WHOLE EARTH & SEA 7 Mushrooms Super Blend 60 Caps
WHOLE EARTH & SEA 7 Mushrooms Super Blend 60 Caps
Couldn't load pickup availability
Whole Earth & Sea 7 Mushrooms Super Blend – 60 Capsules
Boost your immune system and combat daily stress with Whole Earth & Sea 7 Mushrooms Super Blend. This premium formula combines seven organic mushroom superfoods—maitake, shiitake, reishi, cordyceps, zhuling, silver ear, and Wolfiporia cocos—alongside Wellmune® beta-glucans and the proprietary Farm Fresh Factors™ blend. Together, these ingredients provide natural immune support and stress relief, harnessing the power of nature’s most vibrant nutrients.
Key Features:
- Immune Support: Rich in beta-glucans and adaptogenic mushrooms to strengthen the body’s natural defenses.
- Stress Relief: Includes mushrooms known for their adaptogenic properties, helping to balance the body’s stress response.
- Organic Superfoods: Made with organically grown mushrooms and additional plant-based nutrients for optimal health benefits.
- Clean & Pure: Non-GMO and free from artificial additives, fillers, or preservatives.
Ingredients:
- Mushrooms: Maitake, shiitake, reishi, cordyceps, zhuling, silver ear, and Wolfiporia cocos.
- Wellmune® Beta-Glucans: Derived from Saccharomyces cerevisiae for immune system support.
- Farm Fresh Factors™ Blend: A nutrient-rich mix of herbs, vegetables, fruits, and other plant-based extracts.
Usage Directions:
- Adults: Take 2–3 capsules daily or as directed by a healthcare practitioner.
Warnings:
- Always read the label and follow directions for use.
- Consult a healthcare provider before use, especially if you are on warfarin therapy or have medical conditions.
Harness the holistic power of mushrooms with Whole Earth & Sea 7 Mushrooms Super Blend, a natural way to support your immune health and well-being.
| Each Capsule Contains: | |
| Saccharomyces cerevisiae extract | 125 mg |
| Equivalent to fresh saccharomyces cerevisiae extract | 625 mg |
| Equivalent to betaglucan | 93.75 mg |
| Saccharomyces cerevisiae | 125 mg |
| Cordyceps sinensis hyphae | 25 mg |
| Maitake hyphae (Grifola frondosa) | 25 mg |
| Shiitake hyphae (Lentinula edodes) | 25 mg |
| Reishi extract (Ganoderma lucidu) | 25 mg |
| Equivalent to dry fruiting body | 750 mg |
| Zhuling fruiting body (Polyporus umbellatus) | 25 mg |
| Silver ear fungus fruiting body (Tremella fuciformis) | 25 mg |
| China root extract (Wolfiporia cocos) | 25 mg |
| Equivalent to dry hyphae | 200 mg |
| Farm Fresh FactorsTM Blend: | |
| Lycopene | 79 microgram |
| Lutein | 79 microgram |
| Milk thistle extract (Silybum marianum) | 1.98 mg |
| Equivalent to dry seed | 49.55 mg |
| Betacarotene | 4.437 mg |
| Cranberry (Vaccinium macrocarpon) | 1.98 mg |
| Green tea extract (Camellia sinensis) | 3.96 mg |
| Equivalent to dry leaf | 118.89 mg |
| Five-flavour berry extract (Schisandra chinensis) | 1.58 mg |
| Equivalent to dry berry | 31.7 mg |
| Spirulina (Arthrospira platensis) | 1.58 mg |
| Acai (Euterpe oleracea) fruit juice | 1.19 mg |
| Chlorella (vulgaris) | 1.58 mg |
| Sweet orange extract (Citrus sinensis) | 1.58 mg |
| Equivalent to dry fruit | 554.75 mg |
| Curcumin | 132.1 microgram |
| Ginger extract (Zingiber officinale) | 1.98 mg |
| Equivalent to dry root | 49.55 mg |
| Amla extract (Phyllanthus emblica) | 4.76 mg |
| Equivalent to dry fruit | 237.8 mg |
| Kelp (Laminaria digitata) | 1.58 mg |
| Active vegetables | 11.89 mg |
| Cruciferous vegetables | 15.85 mg |
| Ultra fruits | 7.93 mg |
| Multi herbs | 15.85 mg |
Share
